This Week's UK Top 20 Xbox Charts

This Week's UK Top 20 Xbox Charts

5
Lee Bradley

Grand Theft Auto V remains the best selling game at UK retail, a position it regained last week for the first time this year. It edges out both FIFA 15 and Call of Duty: Advanced Warfare, which sit at numbers two and three respectively in the all-formats chart.

On the platform specific charts there's a sprinkling of games making interesting moves. The evergreen Terraria climbs from ninth to fifth on Xbox 360, while Plants vs Zombies: Garden Warfare goes in the same direction, rising from 16th to 10th. Watch Dogs (28th to 19th) and Dragon Age: Inquisition (24th to 20th) both re-enter the chart.

Watch Dogs (25th to 17th) and Dragon Age: Inquisition (17th to 12th) also get a bump on Xbox One in an otherwise pretty static top 20. Minecraft: Xbox One Edition is the highest climber, rising from 11th to sixth. Get the full charts below.

XBOX 360 UK TOP 20 RETAIL CHART

LAST WEEK | THIS WEEK | TITLE | PUBLISHER | WEEKS ON CHART

Last Week | This Week | Title | Publisher | Weeks on Chart

2 1 MINECRAFT: XBOX 360 EDITION MICROSOFT (82)

1 2 FIFA 15 ELECTRONIC ARTS (17)

3 3 CALL OF DUTY: ADVANCED WARFARE ACTIVISION BLIZZARD (11)

4 4 FAR CRY 4 UBISOFT (9)

9 5 TERRARIA 505 GAMES (39)

5 6 ASSASSIN'S CREED: ROGUE UBISOFT (10)

8 7 GRAND THEFT AUTO V TAKE 2 (70)

6 8 LEGO BATMAN 3: BEYOND GOTHAM WARNER BROS. INTERACTIVE (10)

7 9 DISNEY INFINITY 2.0 DISNEY INTERACTIVE STUDIOS (18)

16 10 PLANTS VS ZOMBIES: GARDEN WARFARE ELECTRONIC ARTS (47)

11 11 FORZA HORIZON 2 MICROSOFT (16)

15 12 WWE 2K15 TAKE 2 (12)

10 13 THE CREW UBISOFT (7)

14 14 THE LEGO MOVIE VIDEOGAME WARNER BROS. INTERACTIVE (49)

12 15 SKYLANDERS TRAP TEAM ACTIVISION BLIZZARD (15)

17 16 LEGO MARVEL SUPER HEROES WARNER BROS. INTERACTIVE (62)

19 17 CALL OF DUTY: GHOSTS ACTIVISION BLIZZARD (63)

21 18 SKATE 3 ELECTRONIC ARTS (137)

28 19 WATCH DOGS UBISOFT (31)

24 20 DRAGON AGE: INQUISITION ELECTRONIC ARTS (9)

Leisure software charts compiled by Chart Track, (C)2014 UKIE Ltd

XBOX ONE UK TOP 20 RETAIL CHART

LAST WEEK | THIS WEEK | TITLE | PUBLISHER | WEEKS ON CHART

Last Week | This Week | Title | Publisher | Weeks on Chart

1 1 GRAND THEFT AUTO V TAKE 2 (9)

2 2 CALL OF DUTY: ADVANCED WARFARE ACTIVISION BLIZZARD (11)

3 3 ASSASSIN'S CREED: UNITY UBISOFT (10)

4 4 FIFA 15 ELECTRONIC ARTS (17)

5 5 ASSASSIN'S CREED IV: BLACK FLAG UBISOFT (58)

11 6 MINECRAFT: XBOX ONE EDITION MICROSOFT (8)

8 7 FAR CRY 4 UBISOFT (9)

7 8 THE CREW UBISOFT (7)

9 9 FORZA HORIZON 2 MICROSOFT (16)

6 10 HALO: THE MASTER CHIEF COLLECTION MICROSOFT (10)

13 11 DESTINY ACTIVISION BLIZZARD (19)

17 12 DRAGON AGE: INQUISITION ELECTRONIC ARTS (9)

12 13 SUNSET OVERDRIVE MICROSOFT (12)

14 14 LEGO MARVEL SUPER HEROES WARNER BROS. INTERACTIVE (60)

19 15 ALIEN: ISOLATION SEGA (15)

15 16 MIDDLE EARTH: SHADOW OF MORDOR WARNER BROS. INTERACTIVE (16)

25 17 WATCH DOGS UBISOFT (MONTREAL) (31)

16 18 WWE 2K15 TAKE 2 (9)

20 19 WOLFENSTEIN: THE NEW ORDER BETHESDA SOFTWORKS (35)

21 20 LEGO BATMAN 3: BEYOND GOTHAM WARNER BROS. INTERACTIVE (10)

Leisure software charts compiled by Chart Track, (C)2014 UKIE Ltd

Comments
5
  • 137 weeks for Skate 3... That's mighty impressive. Can any one think of a game that's had that many weeks or more in the charts?
  • I think it's 137 weeks since it came out, might not have been consistently in charts. I might be wrong about that, but it says Watch Dogs has had 31 weeks in chart but it says in the article it rose up into the charts from 28th, and it says Skate was 21st last week. Still, very surprised at its longevity
  • @1 im pretty sure skyrim had over 100 same with gta 4 they could be higher. I might be wrong though.
  • @1 plenty have
  • Minecraft back at number 1 on 360 and slowing creeping to number one on xbox one
  • You need to register before being able to post comments

Game navigation